Member Login
Username:

Password:


Print Page
Statistics
MAY-07 Apr-08 May-08 YTD % Change
SINGLE FAMILY RES
# of Closed Sales 243 156 180 -26%
YTD # of Closed Sales 998 540 723 -28%
AVG Selling Price $338,045 $346,025 $330,041 -3%
YTD AVG Selling Price $339,652 $335,917 $335,064 -2%
Median Price $319,900 $302,500 $307,713 -4%
YTD Median Price $313,000 $305,338 $307,500 -2%
YTD AVG Days on Market 120 124 125 4%
YTD % Sales Price/List Price 96.4% 94.0% 94.4%
# of Available Listings 3350 3158 3191 -5%
CONDO/CO-OP/TOWNHOUSE
# of Closed Sales 69 43 43 -38%
YTD # of Closed Sales 285 140 183 -36%
AVG Selling Price $239,694 $223,601 $235,441 -2%
YTD AVG Selling Price $231,655 $249,861 $246,473 7%
YTD Median Price $219,000 $226,750 $227,500 4%
YTD AVG Days on Market 95 125 123 30%
YTD % Sales Price/List Price 97.2% 96.0% 95.9%
# of Available Listings 512 541 587 15%
©2008, Orange County Association of Realtors