OCAR Services

Member Login
Username:

Password:


Print Page
Statistics
Nov-08 Oct-09 Nov-09 YTD % Change
SINGLE FAMILY RES
# of Closed Sales 124 198 196 58%
YTD # of Closed Sales 1763 1534 1734 -2%
AVG Selling Price $286,640 $300,025 $279,327 -3%
YTD AVG Selling Price $320,760 $286,788 $285,658 -11%
Median Price $285,000 $265,000 $260,000 -9%
YTD Median Price $295,000 $266,750 $266,150 -10%
YTD AVG Days on Market 119 131 131 10%
YTD % Sales Price/List Price 95.1% 95.0% 95.0%
# of Available Listings 2830 2839 2671 -6%
CONDO/CO-OP/TOWNHOUSE
# of Closed Sales
YTD # of Closed Sales 29 40 39 35%
AVG Selling Price
YTD AVG Selling Price $243,202 $199,477 $202,307 -17%
YTD Median Price $238,120 $210,410 $209,148 -13%
YTD AVG Days on Market $225,000 $204,000 $201,700 -11%
YTD % Sales Price/List Price 115 103 104 -10%
# of Available Listings 95.8% 95.0% 94.7%
©2010, Orange County Association of Realtors