OCAR Services

Member Login
Username:

Password:


Print Page
Statistics
Apr-08 Mar-09 Apr-09 YTD % Change
SINGLE FAMILY RES
# of Closed Sales 156 113 127 -19%
YTD # of Closed Sales 540 305 433 -20%
AVG Selling Price $346,025 $277,611 $296,941 -15%
YTD AVG Selling Price $335,917 $283,173 $287,111 -15%
Median Price $302,500 $264,900 $283,000 -7%
YTD Median Price $305,338 $265,000 $269,000 -12%
YTD AVG Days on Market 124 130 132 7%
YTD % Sales Price/List Price 94.0% 95.1% 95.2%
# of Available Listings 3158 2737 2828 -11%
CONDO/CO-OP/TOWNHOUSE
# of Closed Sales 43 16 29 -33%
YTD # of Closed Sales 140 59 89 -37%
AVG Selling Price $223,601 $241,400 $185,153 -17%
YTD AVG Selling Price $249,861 $225,644 $211,464 -16%
YTD Median Price $226,750 $219,400 $210,000 -8%
YTD AVG Days on Market 125 82 95 21%
YTD % Sales Price/List Price 96.0% 95.4% 95.2%
# of Available Listings 541 552 526 -3%
©2009, Orange County Association of Realtors