Member Login
Username:

Password:


Print Page
Statistics
Dec-2010 Nov-2011 Dec-2011 YTD % Change
SINGLE FAMILY RES
# of Closed Sales 161 126 162 0%
YTD # of Closed Sales 1692 1425 1593 -6%
AVG Selling Price $268,631 $274,138 $263,813 -2%
YTD AVG Selling Price $279,107 $275,171 $274,240 -2%
Median Price $240,000 $233,000 $245,000 2%
YTD Median Price $256,850 $250,000 $250,000 -3%
YTD AVG Days on Market 122 138 138 14%
YTD % Sales Price/List Price 95.0% 94.2% 94.3%
# of Available Listings 2655 2776 2457 -8%
CONDO/CO-OP/TOWNHOUSE
# of Closed Sales
YTD # of Closed Sales 21 21 21 0%
AVG Selling Price
YTD AVG Selling Price $236,068 $192,686 $153,741 -35%
YTD Median Price $201,068 $189,637 $186,917 -7%
YTD AVG Days on Market $190,000 $175,000 $173,500 -9%
YTD % Sales Price/List Price 110 125 131 19%
# of Available Listings 95.5% 94.7% 94.6%
©2012, Orange County Association of Realtors