OCAR Services

Member Login
Username:

Password:


Print Page
Statistics
Jan-09 Dec-09 Jan-10 YTD % Change
SINGLE FAMILY RES
# of Closed Sales 100 221 98 -2%
YTD # of Closed Sales 100 1958 98 -2%
AVG Selling Price $290,646 $282,740 $239,783 -18%
YTD AVG Selling Price $290,646 $285,122 $239,783 -18%
Median Price $259,500 $254,400 $232,500 -11%
YTD Median Price $259,500 $265,000 $232,500 -11%
YTD AVG Days on Market 129 131 123 -5%
YTD % Sales Price/List Price 94.3% 95.0% 95.4%
# of Available Listings 2603 2452 2562 -2%
CONDO/CO-OP/TOWNHOUSE
# of Closed Sales
YTD # of Closed Sales 20 44 19 -5%
AVG Selling Price
YTD AVG Selling Price $215,974 $210,572 $206,769 -5%
YTD Median Price $215,974 $209,711 $206,769 -5%
YTD AVG Days on Market $210,000 $200,000 $185,000 -12%
YTD % Sales Price/List Price 75 106 132 76%
# of Available Listings 96.5% 94.8% 93.8%
©2010, Orange County Association of Realtors